Home » Products » Air Cycle Machine » Ground base
ECU (included the ACM, H/X, Pump, Valve), (Project NO : TECU101)
Item | Specifications | Remark |
---|---|---|
Cooling Capacity | Ground Condition : 2.2kW Flight Condition : 5.5kW | |
Storage Temperature - | 57~85℃ | |
Operating Temperature | -54~85℃ (Start up -40℃) | |
System Insulation | Condensation prevention | |
H/X Exit Temperature | 10~40℃ |
ECU (included the ACM, H/X, Pump, Valve), (Project NO : TECU101)
Description | Specifications | Remark |
---|---|---|
ACM Type. | • Radial Turbine • Centrifugal Compressor • Airfoil Bearing | |
Flow Rate | 0.44kg/s | |
Rotational Speed | 78,853 rpm | |
Weight | 7kg | |
Size | 228x408 mm |
Item | Working Item | Term | Remark | |
---|---|---|---|---|
CASE1 | Non Development (Using Previous Unit) | Manufacture | 2 Months | Machining/Tooling |
Purchase | 3 Months | Heat Exchanger/Motor/Sensor | ||
Assembly | 2 Weeks | |||
Performance Test | 2 Weeks | |||
Total Delivery | 6 Months | |||
CASE2 | Development (Customizing) | Design | 2 Month | Aerodynamic/mechanical |
Manufacture | 3 Months | Machining/Tooling | ||
Purchase Heat | 6 Months | Exchanger/Motor/Sensor | ||
Assembly | 2 Weeks | |||
Performance Test | 1 Months | |||
Environment Test | 2 Months | Could be skipped by customer | ||
Total Delivery • | 10 Months | Only ACM & H/X |
WhatsApp us