Home » Products » Air Cycle Machine » Airborne
Classification of Neuros Previous ACM
Classification | Project No | Development Item | Application |
---|---|---|---|
POD | EACM101 | ACM, H/X | External POD for Jamming |
TECU101 | ECU (included ACM, H/X, Pump, Valve, Blower) |
||
ECS | TACM101 | ACM | Fighter Environment Control |
FACM101 | ACM |
ACM & Heat Exchanger (Project No : EACM101)
Item | Specifications | Remark | |
---|---|---|---|
ACM | ACM Type | •Centrifugal Compressor • Radial Turbine • Air Foil Bearing | |
ACM Size(W x H x L) | 363 x 275 x 264mm | ||
ACM Weight | < 8kg | ||
Rotation Seed | 40,000~60,000 RPM | ||
Heat Exchanger | H/X Type | Fin & Plate | |
H/X Effectiveness | 70% | ||
H/X Size(W x H x L) | 194 x 184 x 207mm | ||
H/X Weight | < 4kg | ||
Capacity | 2kW |
Fig 1. ACM
Fig 2. Heat Exchanger
WhatsApp us